Melting Points of Common Metals and Alloys
The melting point of a material—defined as the temperature at which it transitions from solid to liquid under standard atmospheric pressure—is a fundamental property in materials science.
Melting Points of Pure Metals
The melting points of pure metals are well-characterized and serve as reference values in industry and academia. The table below presents the melting points of common engineering metals across Celsius (°C), Fahrenheit (°F), and Kelvin (K):
| Metal | Melting Point (°C) | (°F) | (K) |
|---|---|---|---|
| Aluminum (Al) | 660 | 1220 | 933 |
| Antimony (Sb) | 631 | 1168 | 904 |
| Barium (Ba) | 727 | 1341 | 1000 |
| Beryllium (Be) | 1287 | 2349 | 1560 |
| Bismuth (Bi) | 271 | 520 | 544 |
| Cadmium (Cd) | 321 | 610 | 594 |
| Calcium (Ca) | 842 | 1548 | 1115 |
| Chromium (Cr) | 1907 | 3465 | 2180 |
| Cobalt (Co) | 1495 | 2723 | 1768 |
| Copper (Cu) | 1085 | 1985 | 1358 |
| Dysprosium (Dy) | 1412 | 2574 | 1685 |
| Erbium (Er) | 1529 | 2784 | 1802 |
| Europium (Eu) | 822 | 1512 | 1095 |
| Francium (Fr) | ~27 (est.) | ~80 | ~300 |
| Gallium (Ga) | 30 | 86 | 303 |
| Germanium (Ge) | 938 | 1720 | 1211 |
| Gold (Au) | 1064 | 1947 | 1337 |
| Hafnium (Hf) | 2233 | 4051 | 2506 |
| Holmium (Ho) | 1474 | 2685 | 1747 |
| Indium (In) | 157 | 315 | 430 |
| Iron (Fe) | 1538 | 2800 | 1811 |
| Lanthanum (La) | 920 | 1688 | 1193 |
| Lead (Pb) | 327 | 621 | 600 |
| Lithium (Li) | 180 | 356 | 453 |
| Magnesium (Mg) | 650 | 1202 | 923 |
| Manganese (Mn) | 1246 | 2275 | 1519 |
| Mercury (Hg) | −38.83 | −37.89 | 234.32 |
| Molybdenum (Mo) | 2623 | 4753 | 2896 |
| Neodymium (Nd) | 1021 | 1870 | 1294 |
| Nickel (Ni) | 1455 | 2651 | 1728 |
| Niobium (Nb) | 2477 | 4491 | 2750 |
| Osmium (Os) | 3033 | 5491 | 3306 |
| Palladium (Pd) | 1555 | 2831 | 1828 |
| Phosphorus (P, red) | ~590 | ~1094 | ~863 |
| Platinum (Pt) | 1768 | 3214 | 2041 |
| Plutonium (Pu) | 639 | 1182 | 912 |
| Potassium (K) | 63.5 | 146.3 | 336.6 |
| Rhenium (Re) | 3186 | 5767 | 3459 |
| Rhodium (Rh) | 1964 | 3567 | 2237 |
| Rubidium (Rb) | 39.3 | 102.7 | 312.5 |
| Samarium (Sm) | 1072 | 1962 | 1345 |
| Scandium (Sc) | 1541 | 2806 | 1814 |
| Selenium (Se) | 221 | 430 | 494 |
| Silicon (Si) | 1414 | 2577 | 1687 |
| Silver (Ag) | 962 | 1764 | 1235 |
| Sodium (Na) | 97.8 | 208 | 371 |
| Strontium (Sr) | 777 | 1430 | 1050 |
| Sulfur (S) | 115.2 | 239.4 | 388.3 |
| Tantalum (Ta) | 3017 | 5463 | 3290 |
| Tellurium (Te) | 449.5 | 841.1 | 722.6 |
| Thallium (Tl) | 304 | 579 | 577 |
| Thorium (Th) | 1750 | 3182 | 2023 |
| Tin (Sn) | 232 | 449.5 | 505 |
| Titanium (Ti) | 1668 | 3034 | 1941 |
| Tungsten (W) | 3422 | 6192 | 3695 |
| Uranium (U) | 1132 | 2070 | 1405 |
| Vanadium (V) | 1910 | 3470 | 2183 |
| Ytterbium (Yb) | 824 | 1515 | 1097 |
| Yttrium (Y) | 1526 | 2779 | 1799 |
| Zinc (Zn) | 419.5 | 787.1 | 692.6 |
| Zirconium (Zr) | 1855 | 3371 | 2128 |
Melting Points of Common Alloys
In practice, most engineering materials are not pure metals but alloys. These combinations often melt over a range due to multiple phases with different compositions.
| Alloy Name | Melting Range (°C) | (°F) | (K) |
|---|---|---|---|
| Aluminum 6061 | 582–652 °C | 1080–1206 °F | 855–925 K |
| Aluminum 7075 | 477–635 °C | 891–1175 °F | 750–908 K |
| Brass (Yellow, 70/30) | 900–940 °C | 1652–1724 °F | 1173–1213 K |
| Red Brass (85Cu-15Zn) | 960–1010 °C | 1760–1850 °F | 1233–1283 K |
| Bronze (Cu-Sn) | 850–1000 °C | 1562–1832 °F | 1123–1273 K |
| Gunmetal | 900–1025 °C | 1652–1877 °F | 1173–1298 K |
| Cupronickel (70/30) | 1170–1240 °C | 2138–2264 °F | 1443–1513 K |
| Monel (Ni-Cu) | 1300–1350 °C | 2372–2462 °F | 1573–1623 K |
| Inconel 625 | 1290–1350 °C | 2354–2462 °F | 1563–1623 K |
| Hastelloy C276 | 1325–1370 °C | 2417–2498 °F | 1598–1643 K |
| Stainless Steel 304 | 1400–1450 °C | 2552–2642 °F | 1673–1723 K |
| Stainless Steel 316 | 1375–1400 °C | 2507–2552 °F | 1648–1673 K |
| Carbon Steel (mild) | 1425–1540 °C | 2597–2804 °F | 1698–1813 K |
| Tool Steel (AISI D2) | 1420–1540 °C | 2588–2804 °F | 1693–1813 K |
| Ductile Iron | 1140–1200 °C | 2084–2192 °F | 1413–1473 K |
| Cast Iron (Gray) | 1150–1300 °C | 2102–2372 °F | 1423–1573 K |
| Titanium Alloy (Ti‑6Al‑4V) | 1604–1660 °C | 2919–3020 °F | 1877–1933 K |
| Wrought Iron | 1480–1565 °C | 2696–2849 °F | 1753–1838 K |
| Solder (Sn63Pb37) | 183 °C (eutectic) | 361 °F | 456 K |
| Babbitt Metal | 245–370 °C | 473–698 °F | 518–643 K |
| Zamak 3 (Zn-Al alloy) | 380–390 °C | 716–734 °F | 653–663 K |
| Nichrome (Ni-Cr-Fe) | 1350–1400 °C | 2462–2552 °F | 1623–1673 K |
| Field’s Metal | 62 °C | 144 °F | 335 K |
| Wood’s Metal | 70 °C | 158 °F | 343 K |
Melting Points of Common Alloys (Expanded List)
| Alloy Name | Melting Range (°C) | (°F) | (K) |
|---|---|---|---|
| Aluminum 2024 | 500–638 °C | 932–1180 °F | 773–911 K |
| Aluminum 5083 | 570–640 °C | 1058–1184 °F | 843–913 K |
| Aluminum-Lithium Alloy | 510–635 °C | 950–1175 °F | 783–908 K |
| Alnico (Fe-Ni-Co-Al) | 1390–1420 °C | 2534–2588 °F | 1663–1693 K |
| Brass (60Cu–40Zn) | 930–950 °C | 1706–1742 °F | 1203–1223 K |
| Silicon Bronze (Cu-Si) | 950–1050 °C | 1742–1922 °F | 1223–1323 K |
| Phosphor Bronze (Cu-Sn-P) | 950–1050 °C | 1742–1922 °F | 1223–1323 K |
| Bell Metal (Cu-Sn) | 850–1020 °C | 1562–1868 °F | 1123–1293 K |
| Naval Brass (Cu-Zn-Sn) | 900–950 °C | 1652–1742 °F | 1173–1223 K |
| Manganese Bronze | 860–1025 °C | 1580–1877 °F | 1133–1298 K |
| Invar (Fe-36%Ni) | 1425–1450 °C | 2597–2642 °F | 1698–1723 K |
| Kovar (Fe-Ni-Co) | 1450–1455 °C | 2642–2651 °F | 1723–1728 K |
| Nitinol (Ni-Ti) | ~1310 °C | ~2390 °F | ~1583 K |
| Maraging Steel (18Ni) | 1413–1440 °C | 2575–2624 °F | 1686–1713 K |
| High-Speed Steel (M2) | 1400–1425 °C | 2552–2597 °F | 1673–1698 K |
| Tungsten Heavy Alloys (W-Ni-Fe) | 3000–3100 °C | 5432–5612 °F | 3273–3373 K |
| Chromel (Ni-Cr alloy) | 1425–1500 °C | 2597–2732 °F | 1698–1773 K |
| Constantan (Cu-Ni) | 1170–1300 °C | 2138–2372 °F | 1443–1573 K |
| Stellite 6 (Co-Cr-W) | 1250–1400 °C | 2282–2552 °F | 1523–1673 K |
| Super Duplex Stainless Steel | 1350–1450 °C | 2462–2642 °F | 1623–1723 K |
| FeCrAl Alloy (Kanthal) | 1400–1500 °C | 2552–2732 °F | 1673–1773 K |